Designed for Electrical and Industrial testing
The MIT400 mk2 series insulation and continuity testers are designed not just for Electrical and Industrial, but with an exceptionally wide range of applications from electrical installations, cable testing, motor testing, automotive, ESD, panel building, avionics, maintenance etc.
Insulation testing has been enhanced with feedback controlled test voltages to limit over-voltage to 2%, rather than the industry standard 10-20%. A variable range has been added to allow any intermediate voltage from 10 V to 1000 V in 1 V steps, where application specific test voltages are required that do not appear in the standard ranges.* Continuity testing is now significantly faster, and a single auto-ranging 0.01 Ω to 1.0 MΩ function replaces the “ohms” and “kOhms” ranges. Retained are the 200 mA and 20 mA test options. Replacing the original MIT400 instruments the new units feature a redesigned case, back-stand, and 6 cell battery compartment with separate fuse access. All instruments are over-moulded for increased protection and achieve an IP54 weatherproof rating
Specification summary table |
||||
Insulation | MIT400/2 | MIT410/2 | MIT420/2 MIT430/2 | |
50 V/100V | Yes | Yes | Yes | |
250 V/ 500V/ 1000V | Yes | Yes | Yes | |
Variable | Yes | Yes | ||
PI- / DAR / Timed | Yes | Yes | Yes | |
Lock button on MΩ | Yes | Yes | Yes | Sï |
Leakage current display | Yes | Yes | Yes | |
CONTINUITY | ||||
- Continuity 0.01 Ω - 1 MΩ | Yes | Yes | Yes | |
IAuto reverse polarity (setup ON-OFF) | Yes | Yes | Yes | |
Lead null (< 10 Ω) | Yes | Yes | Yes | |
VOLTAGE | ||||
AC / DC Volts 600 V | Yes | Yes | Yes | Yes |
mV AC / DC range | Yes | Yes | Yes | Yes |
Frequency measurement 15 - 400 Hz | Yes | Yes | Yes | |
Input impedance 0.25 MΩ | Yes | Yes | Yes | Yes |
CAPACITANCE | ||||
Capacitance 0.1 nF - 10 μF | Yes | Yes | ||
OTHER FEATURES | ||||
PPASS/FAIL on limit alarms | Yes | Yes | Yes | |
Auto power down (setup) | Yes | Yes | Yes | Yes |
On board memory | Yes | Si | ||
Bluetooth® download + software | Yes | |||
Can use AA Alkaline or NiMH | Yes | Yes | Yes | Yes |
On-board charging (optional charger) | Yes | |||
CAT IV 600 V / CAT III 1000 V | Yes | Yes | Yes | Yes |
ACCESSORIES | ||||
Silicone leads (red/black) | Yes | Yes | Yes | Yes |
Switched probe supplied | Yes | Yes | Yes | |
OPTIONAL Battery charger available | Yes |
Contact us by filling out this form: