A voltage measuring system for testing and verification of protective earthing of power stations, substation and other power systems.
The Metrel MI3295 Step Contact Voltage Measuring System enables the testing and verification of protective earthing in power stations, substations and other power systems by measuring step voltage, contact voltage and earth resistance. Some of the safety tests performed are often called "Step and Touch Testing"
The Metrel MI3295 is one of the smallest all in one voltage measuring systems including a powerful station for generating current up to 55A, special technology designed to eliminate earth noise current and an autonomous voltage meter that removes the need for long test leads. High test current and effective noise cancellation allow the MI3295 to produce highly accurate and stable measurements of step and contact voltages with resolution down to 10milliVolts.
Utilising a SELV voltage of only 55V to perform tests, the Metrel MI3295 Step Contact Voltage Measuring System is extremely safe to use.
Test results and parameters can be saved into the instrument’s memory for further reference, downloading, analysis and test report printing using the supplied HVLink Pro software.
Function | Measuring range | Resolution | Accuracy |
Step voltage, Contact voltage (measuring range Um) | 0.01 … 19.99 mV | 0.01 mV | ±(2% of reading + 2 digits) |
20.0 ... 199.9 mV | 0.1 mV | ||
200 ... 1999 mV | 1 mV | ||
2.00 ... 19.99 mV | 0.01 V | ||
20.0V ... 59.9 V | 0.1 V | ||
Step voltage, Contact voltage (calculated measuring range U) | 0.0 ... 199.9 V | 0.1 V | calculated value* |
200 ... 999 V | 1 V | ||
Test current | 55 A max | ||
Test voltage | < 55 V | ||
Test frequency | 55 Hz | ||
Input resistance | Selectable 1 MΩ / 1k | ||
Current | 0.00 ... 9.99 A | 0.01 A | ±(3% of reading + 5 digits) |
10.0 ... 99.9 A | 0.1 A | ±(3% of reading + 3 digits) | |
Resistance to earth | 0.001 … 1.999 Ω | 0.001 Ω | ±(2% of reading + 5 digits) |
2.00 ... 19.99 Ω | 0.01 Ω | ±(2% of reading + 5 digits) | |
20.0... 99.9 Ω | 0.1 Ω | ±(2% of reading + 5 digits) | |
100.0 ... 199.9 Ω | 0.1 Ω | ±(5% of reading) | |
Open circuit voltage | < 50 VAC | ||
Test current | < 7.5 A | ||
Test frequency | 55 Hz | ||
General | |||
Station | |||
Power supply | 230 V / 50 or 60 Hz | ||
Communication port | RS232 | ||
Memory | 1000 memory locations | ||
Overvoltage category | CAT II / 300 V | ||
Measuring category | CAT IV / 50 V | ||
Protection degree | IP 30 | ||
Display | LCD, 128 x 64 dots, with backlight | ||
Dimensions | 563 x 275 x 257 mm | ||
Weight | 29.5 kg | ||
Meter | |||
Power supply | 6 x 1.2 V rechargeable battery, type AA | ||
Operation time | 12 h (typical) | ||
Communication ports | USB, RS232 | ||
Memory | 1500 memory locations | ||
Measuring category | CAT IV / 50 V | ||
Protection degree | IP 40 | ||
Display | LCD, 128 x 64 dots, with backlight | ||
Dimensions | 230 x 103 x 115 mm | ||
Weight | 1.3 kg |
Contact us by filling out this form: